| Euro | |||||
|---|---|---|---|---|---|
| Agri-Environmental Sciences DN044 DN253 | School of Agriculture and Food Science | Full Time | Per Year | 24,200.00 |
|
| Agricultural Science - Omnibus DN250 | School of Agriculture and Food Science | Full Time | Per Year | 24,200.00 |
|
| Agricultural Systems Technology | School of Biosystems and Food Engineering | Full Time | Per Year | 24,200.00 |
|
| Animal & Crop Production DN250 | School of Agriculture and Food Science | Full Time | Per Year | 24,200.00 |
|
| Animal Science - Equine DN250 | School of Agriculture and Food Science | Full Time | Per Year | 24,200.00 |
|
| Animal Science DN250 | School of Agriculture and Food Science | Full Time | Per Year | 24,200.00 |
|
| Architectural Science DN100 | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 24,200.00 |
|
| BA | Arts, Humanities and Social Sciences Programme Office | Full Time | Per Year | 18,700.00 |
|
| BA | School of Economics | Full Time | Year 4 | 18,700.00 |
|
| BA Humanities | School of Classics | Full Time | Per Year | 18,700.00 |
|
| BA Humanities | School of Classics | Full Time | Per Year | 18,700.00 |
|
| BA Humanities | School of English, Drama and Film | Full Time | Per Year | 18,700.00 |
|
| BA Humanities | School of English, Drama and Film | Full Time | Per Year | 18,700.00 |
|
| BA Humanities | School of English, Drama and Film | Full Time | Per Year | 18,700.00 |
|
| BA Humanities | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 18,700.00 |
|
| BA Humanities | School of Languages, Cultures and Linguistics | Full Time | Per Year | 18,700.00 |
|
| BA Humanities | School of Languages, Cultures and Linguistics | Full Time | Per Year | 18,700.00 |
|
| BA Humanities | School of Music | Full Time | Per Year | 18,700.00 |
|
| BA International (M Languages) DN541 | Arts, Humanities and Social Sciences Programme Office | Full Time | Per Year | 18,700.00 |
|
| BA International French DN531 | School of Languages, Cultures and Linguistics | Full Time | Per Year | 18,700.00 |
|
| BA International German DN532 | School of Languages, Cultures and Linguistics | Full Time | Per Year | 18,700.00 |
|
| BA Joint Honours FT DN500 | Arts, Humanities and Social Sciences Programme Office | Full Time | Per Year | 18,700.00 |
|
| BA Psychology DN519 | School of Psychology | Full Time | Per Year fb | 18,700.00 |
|
| BAFS DN230 | School of Mathematics and Statistics | Full Time | Per Year | 24,200.00 |
|
| BBS | School of Business | Part Time | Per Year | 6,500.00 |
|
| BCL Maitrise DN615 | School of Law | Full Time | Per Year | 18,700.00 |
|
| BComm | School of Business | Full Time | Year 4 | 18,700.00 |
|
| BComm International DN660 | School of Business | Full Time | Per Year | 18,700.00 |
|
| BSc Archaeology & Geology DN210 | School of Archaeology | Full Time | Per Year | 24,200.00 |
|
| BSc Biomed, Health & Life Sci DN440 | School of Medicine | Full Time | Per Year tc | 24,200.00 |
|
| BSc Food Science DN261 | School of Agriculture and Food Science | Full Time | Per Year | 24,200.00 |
|
| BSc Human Nutrition DN262 | School of Agriculture and Food Science | Full Time | Per Year tg | 24,200.00 |
|
| BSc Midwifery DN452 DN462 | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 24,200.00 |
|
| BSc Nursing Childrens& General DN451 DN461 | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 24,200.00 |
|
| BSc Nursing DN450 DN460 | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 24,200.00 |
|
| BSc Nursing DN453 DN463 | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 24,200.00 |
|
| BSc Physiotherapy DN420 | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year tb | 24,200.00 |
|
| BSc Software Engineering | School of Computer Science | Full Time | Year 4 | 24,200.00 |
|
| BSc in Health & Performance Sc DN425 | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 24,200.00 |
|
| Biological, Biomedical and Biomolecular Sciences DN200 | School of Biomolecular and Biomedical Science | Full Time | Per Year | 24,200.00 |
|
| Business & Law DN610 | School of Business | Full Time | Per Year | 18,700.00 |
|
| Business Analytics | School of Business | Full Time | Per Year | 18,700.00 |
|
| Chemistry & Chemical Sciences DN200 | School of Chemistry | Full Time | Per Year | 24,200.00 |
|
| Commerce DN650 | School of Business | Full Time | Per Year | 18,700.00 |
|
| Computer Science | School of Computer Science | Full Time | Per Year | 24,200.00 |
|
| Computer Science DN201 | School of Computer Science | Full Time | Per Year | 24,200.00 |
|
| Dairy Business DN252 | School of Agriculture and Food Science | Full Time | Per Year | 24,200.00 |
|
| Economics & Finance DN670 | School of Business | Full Time | Per Year | 18,700.00 |
|
| Economics DN510 | School of Economics | Full Time | Per Year | 18,700.00 |
|
| Engineering | School of Electrical and Electronic Engineering | Full Time | Year 4 | 24,200.00 |
|
| Engineering DN150 | College of Engineering and Architecture Administration Office | Full Time | Per Year | 24,200.00 |
|
| Engineering Technology DN250 | School of Biosystems and Food Engineering | Full Time | Per Year | 24,200.00 |
|
| English DN511 | School of English, Drama and Film | Full Time | Per Year | 18,700.00 |
|
| English with Drama DN512 | School of English, Drama and Film | Full Time | Per Year | 18,700.00 |
|
| English with Film DN513 | School of English, Drama and Film | Full Time | Per Year | 18,700.00 |
|
| Food & Agribusiness Management DN250 | School of Agriculture and Food Science | Full Time | Per Year | 24,200.00 |
|
| Forestry DN271 | School of Agriculture and Food Science | Full Time | Per Year | 24,200.00 |
|
| History DN515 | School of History | Full Time | Per Year | 18,700.00 |
|
| Horticulture, Landscape & Sportsturf Management DN272 | School of Agriculture and Food Science | Full Time | Per Year | 24,200.00 |
|
| Landscape Architecture DN120 | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 24,200.00 |
|
| Law DN600 | School of Law | Full Time | Per Year | 18,700.00 |
|
| Law and Chinese Studies DN600 | School of Law | Full Time | Per Year | 18,700.00 |
|
| Law with Economics DN600 | School of Law | Full Time | Per Year | 18,700.00 |
|
| Law with French Law DN600 | School of Law | Full Time | Per Year | 18,700.00 |
|
| Law with History DN600 | School of Law | Full Time | Per Year | 18,700.00 |
|
| Law with Philosophy DN600 | School of Law | Full Time | Per Year | 18,700.00 |
|
| Law with Politics DN600 | School of Law | Full Time | Per Year | 18,700.00 |
|
| Law with Social Justice DN600 | School of Law | Full Time | Per Year | 18,700.00 |
|
| Liberal Arts & Sciences | Central Office - College of Social Sciences and Law | Full Time | Per Year | 18,700.00 |
|
| Mathematical, Physical & Geological Sciences DN200 | School of Mathematics and Statistics | Full Time | Per Year | 24,200.00 |
|
| Music DN517 | School of Music | Full Time | Per Year | 18,700.00 |
|
| Philosophy DN518 | School of Philosophy | Full Time | Per Year | 18,700.00 |
|
| Quantitative Business | School of Business | Full Time | Per Year | 18,700.00 |
|
| Science DN200 | College of Science Administration Office | Full Time | Per Year | 24,200.00 |
|
| Social Science DN550 | Arts, Humanities and Social Sciences Programme Office | Full Time | Per Year | 18,700.00 |
|
| Structural Eng with Arch DN140 | School of Civil Engineering | Full Time | Per Year | 24,200.00 |
|
| Veterinary Nursing DN310 | School of Veterinary Medicine | Full Time | Per Year | 24,200.00 |
tb - "All students entering Medicine, Radiography and Physiotherapy are required to demonstrate evidence of immunity to certain infectious diseases (Hepatitis B and Tuberculosis).
Students are required to pay a Healthcare Screening cost of €280."
tc - All students entering DN440, Bio Medical Health are required to pay a Healthcare Screening charge of €250 on registration.
tg - Life Sciences and DN262 Human Nutrition , are required to pay a Healthcare Screening charge on registration of €280.
tc - All students entering DN440, Bio Medical Health are required to pay a Healthcare Screening charge of €250 on registration.
tg - Life Sciences and DN262 Human Nutrition , are required to pay a Healthcare Screening charge on registration of €280.