| Euro | |||||
|---|---|---|---|---|---|
| Engineering UG (BJUT) FT (CV33) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 23,800.00 |
|
| Freshman Study Abroad Programme Full Year (CD21) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 18,550.00 |
|
| Freshman Study Abroad Programme Science Full Year (CD25) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 18,550.00 |
|
| Freshman Study Abroad Programme Semester 1 (CD19) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 9,300.00 |
|
| Freshman Study Abroad Programme Semester 2 (CD20) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 9,300.00 |
|
| Graduate Study Abroad (Arts & Humanities) (CF25) | School of English, Drama and Film | Full Time | Per Year | 7,250.00 |
|
| History of European Painting (Audit) (Z188) | School of Art History and Cultural Policy | Part Time | Per Year | 540.00 |
|
| Masters Pathway Agriculture & Food Science Full Year (Sept) (CA10) | School of Agriculture and Food Science | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Agriculture & Food Science Sem 2 (Jan) (CA09) | School of Agriculture and Food Science | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Business Full Year (Sept) (CB46) | School of Business | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Business Sem 1 (CB44) | School of Business | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Business Sem 2 (Jan) (CB45) | School of Business | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Engineering & Architecture Full Year (Sept) (CV09) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Engineering & Architecture Sem 2 (Jan) (CV08) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Health Sciences Full Year (Sept) (CT09) | Central Office - College of Health and Agricultural Sciences | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Health Sciences Sem 2 (Jan) (CT08) | Central Office - College of Health and Agricultural Sciences | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Law Full Year (Sept) (CB40) | School of Law | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Law Sem 2 (Jan) (CB39) | School of Law | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Science Full Year (Sept) (CU09) | College of Science Administration Office | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Science Sem 2 (Jan) (CU08) | College of Science Administration Office | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Social Sciences & Law Full Year (Sept) (CD09) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Social Sciences & Law Semester 2 (Jan) (CD18) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 7,500.00 |
|
| Occasional Agriculture & Food Science (CA12) | School of Agriculture and Food Science | Full Time | per credit | 145.60 |
|
| Occasional Arts & Humanities (CF03) | Central Office - College of Arts and Humanities | Full Time | per credit | 305.00 |
|
| Occasional Business (Graduate) (CB64) | School of Business | Full Time | per credit bb | 660.00 |
|
| Occasional Business Full Year (UG) (CB25) | School of Business | Full Time | Per Year | 9,800.00 |
|
| Occasional Business Sem 1 (UG) (CB59) | School of Business | Full Time | Per Year | 4,900.00 |
|
| Occasional Business Sem 2 (UG) (CB60) | School of Business | Full Time | Per Year | 4,900.00 |
|
| Occasional Engineering & Architecture (Grad) (CV12) | College of Engineering and Architecture Administration Office | Full Time | per credit | 145.60 |
|
| Occasional Nursing Midwifery & Health Systems Full Year (CT19) | School of Nursing, Midwifery and Health Systems | Full Time | per credit | 130.00 |
|
| Occasional Nursing Midwifery & Health Systems Sem 1 (CT17) | School of Nursing, Midwifery and Health Systems | Full Time | per credit | 130.00 |
|
| Occasional Nursing Midwifery & Health Systems Sem 2 (CT18) | School of Nursing, Midwifery and Health Systems | Full Time | per credit | 130.00 |
|
| Occasional Social Sciences & Law (CD03) | Central Office - College of Social Sciences and Law | Full Time | per credit | 305.00 |
|
| Pre Veterinary Medicine Study Abroad Full Year (CA01) | School of Agriculture and Food Science | Full Time | Per Year | 20,000.00 |
|
| Pre Veterinary Medicine Study Abroad Semester 1 (CA32) | School of Agriculture and Food Science | Full Time | Per Year | 10,300.00 |
|
| Pre Veterinary Medicine Study Abroad Semester 2 (CA33) | School of Agriculture and Food Science | Full Time | Per Year | 10,300.00 |
|
| Pre-Physical Therapy Study Abroad Full Year (CT38) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 18,000.00 |
|
| Pre-Physical Therapy Study Abroad Semester 1 (CT27) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 9,300.00 |
|
| Pre-Physical Therapy Study Abroad Semester 2 (CT37) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 9,300.00 |
|
| Professional Practice (CPD) (T158) | School of Architecture, Planning and Environmental Policy | Part Time | per credit | 116.00 |
|
| Science UG (BJUT) FT (CU29) | College of Science Administration Office | Full Time | Per Year | 23,800.00 |
|
| Study Abroad Agriculture, Food & Nutrition Full Year (CA23) | School of Agriculture and Food Science | Full Time | Per Year | 17,550.00 |
|
| Study Abroad Agriculture, Food & Nutrition Sem 1 (CA11) | School of Agriculture and Food Science | Full Time | Per Year | 8,800.00 |
|
| Study Abroad Agriculture, Food & Nutrition Sem 2 (CA22) | School of Agriculture and Food Science | Full Time | Per Year | 8,800.00 |
|
| Study Abroad Architecture and Planning Full Year (CV21) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 17,550.00 |
|
| Study Abroad Architecture and Planning Sem 1 (CC08) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 8,800.00 |
|
| Study Abroad Architecture and Planning Sem 2 (CV20) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 8,800.00 |
|
| Study Abroad Arts & Humanities Clinton (CF06) | Central Office - College of Arts and Humanities | Full Time | Per Year | 7,600.00 |
|
| Study Abroad Arts & Humanities Full Year (CF19) | Central Office - College of Arts and Humanities | Full Time | Per Year | 15,150.00 |
|
| Study Abroad Arts & Humanities Sem 1 (CF12) | Central Office - College of Arts and Humanities | Full Time | Per Year | 7,600.00 |
|
| Study Abroad Arts & Humanities Sem 2 (CF13) | Central Office - College of Arts and Humanities | Full Time | Per Year | 7,600.00 |
|
| Study Abroad Business Full Year (CB58) | School of Business | Full Time | Per Year | 15,150.00 |
|
| Study Abroad Business Sem 1 (CB20) | School of Business | Full Time | Per Year | 7,600.00 |
|
| Study Abroad Business Sem 2 (CB21) | School of Business | Full Time | Per Year | 7,600.00 |
|
| Study Abroad Engineering Full Year (CV22) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 17,550.00 |
|
| Study Abroad Engineering Sem 1 (CV10) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 8,800.00 |
|
| Study Abroad Engineering Sem 2 (CV11) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 8,800.00 |
|
| Study Abroad Law FT (CB18) | School of Law | Full Time | Per Year | 15,150.00 |
|
| Study Abroad Law Semester 1 (CB53) | School of Law | Full Time | Per Year | 7,600.00 |
|
| Study Abroad Law Semester 2 (CB54) | School of Law | Full Time | Per Year | 7,600.00 |
|
| Study Abroad Nursing, Midwifery & Health Systems Full Year (CT36) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 17,550.00 |
|
| Study Abroad Nursing, Midwifery & Health Systems Sem 1 (CT10) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 8,800.00 |
|
| Study Abroad Nursing, Midwifery & Health Systems Sem 2 (CT35) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 8,800.00 |
|
| Study Abroad Science Full Year (CU20) | College of Science Administration Office | Full Time | Per Year | 17,550.00 |
|
| Study Abroad Science Sem 1 (CU10) | College of Science Administration Office | Full Time | Per Year | 8,800.00 |
|
| Study Abroad Science Sem 2 (CU11) | College of Science Administration Office | Full Time | Per Year | 8,800.00 |
|
| Study Abroad Sport & Exercise Full Year (CT25) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 15,150.00 |
|
| Study Abroad Sport & Exercise Sem1 (CT23) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 7,600.00 |
|
| Study Abroad Sport & Exercise Sem2 (CT24) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 7,600.00 |
|
| Study Abroad Sport & Exercise Summer (CT34) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 4,750.00 |
|
| Summer Internship (CB04) | School of Business | Full Time | Per Year | 4,250.00 |
|
| UCD Architecture: International Summer School (CV17) | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 2,500.00 |
bb - MBA Modules are charged at €660 per Credit; MSc modules are charged at €390 per Credit