| Euro | |||||
|---|---|---|---|---|---|
| Advanced Software Engineering (Jan) PT (T137) | School of Computer Science | Part Time | Per Year | 11,450.00 |
|
| CPD University Teaching & Learning Jan PT (U007) | Teaching and Learning | Part Time | per credit | 70.00 |
|
| CPD University Teaching & Learning Sep PT (U006) | Teaching and Learning | Part Time | per credit | 70.00 |
|
| GC Environmental Sustainability (Negotiated Learning)Jan FT (F077) | School of Biology and Environmental Science | Full Time | per credit | 60.10 |
|
| GC Environmental Sustainability (Negotiated Learning)Jan PT (F078) | School of Biology and Environmental Science | Part Time | per credit | 60.10 |
|
| GCert Environmental Sustainability (Negotiated Learning) FT (F065) | School of Biology and Environmental Science | Full Time | per credit | 60.10 |
|
| GCert Environmental Sustainability (Negotiated Learning) PT (F066) | School of Biology and Environmental Science | Part Time | per credit | 60.10 |
|
| GDip Environmental Sustainability (Negotiated Learning) PT (F064) | School of Biology and Environmental Science | Part Time | per credit | 60.10 |
|
| GDip Environmental Sustainability (Negotiated Learning)JanFT (F075) | School of Biology and Environmental Science | Full Time | per credit | 60.10 |
|
| GDip Environmental Sustainability (Negotiated Learning)JanPT (F076) | School of Biology and Environmental Science | Part Time | per credit | 60.10 |
|
| Grad Cert Adult Cancer Nursing PT (X682) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Advanced Physiotherapy Studies FT (X382) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 7,630.00 |
|
| Grad Cert Breast Care Nursing PT (X684) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Child Welfare & Protection PT (X741) | School of Medicine | Part Time | Per Year | 6,900.00 |
|
| Grad Cert Children's Cancer Nursing PT (X683) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Climate Change: Science & Impacts FT (F117) | School of Mathematics and Statistics | Full Time | Per Year | 5,970.00 |
|
| Grad Cert Clinical & Translational Research (One Sem) Jan FT (X649) | School of Medicine | Full Time | Per Year | 3,240.00 |
|
| Grad Cert Clinical & Translational Research (One Semester)FT (X635) | School of Medicine | Full Time | Per Year | 3,240.00 |
|
| Grad Cert Clinical & Translational Research (Online)PT (X803) | School of Medicine | Part Time | Per Year | 3,240.00 |
|
| Grad Cert Clinical Leadership PT (X444) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Cognitive Science FT (T001) | School of Computer Science | Full Time | Per Year | 5,600.00 |
|
| Grad Cert Colorectal Nursing PT (X686) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Computer Science (Negotiated Learning) PT (T198) | School of Computer Science | Part Time | Per Year | 2,800.00 |
|
| Grad Cert Critical Care Nursing (Cardiovascular) PT (X782) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Critical Care Nursing (Intensive Care) PT (X685) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Dairy Herd Health Sep PT (X389) | School of Veterinary Medicine | Part Time | Year 1 | 3,280.00 |
|
| Part Time | Year 2 | 1,090.00 |
|||
| Grad Cert Digital Curation PT (W348) | School of Information and Communication Studies | Part Time | Per Year | 3,950.00 |
|
| Grad Cert Equine Sports Medicine (Jan) PT (X578) | School of Veterinary Medicine | Part Time | Per Year | 4,370.00 |
|
| Grad Cert Equine Sports Medicine (Sept) PT (D053) | School of Veterinary Medicine | Part Time | Per Year | 4,370.00 |
|
| Grad Cert Fertility Ultrasound Jan PT (X471) | School of Medicine | Part Time | Per Year | 7,600.00 |
|
| Grad Cert Food, Nutrition & Health PT (X621) | School of Agriculture and Food Science | Part Time | per credit | 87.80 |
|
| Grad Cert Healthcare Education Jan FT (X605) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 7,630.00 |
|
| Grad Cert Healthcare Education Jan PT (X666) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Healthcare Education PT (X665) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Innovation & Entrepreneurship (May) PT (F128) | Innovation Academy | Part Time | per credit | 200.00 |
|
| Grad Cert Innovation & Entrepreneurship Jan PT (F127) | Innovation Academy | Part Time | per credit | 200.00 |
|
| Grad Cert Innovation & Entrepreneurship PT (F126) | Innovation Academy | Part Time | per credit | 200.00 |
|
| Grad Cert Innovation, Entrepreneurship & Enterprise (Jan) FT (F054) | Innovation Academy | Full Time | per credit | 200.00 |
|
| Grad Cert Innovation, Entrepreneurship & Enterprise (Jan) PT (F055) | Innovation Academy | Part Time | per credit | 200.00 |
|
| Grad Cert Innovation, Entrepreneurship & Enterprise FT (F027) | Innovation Academy | Full Time | per credit | 200.00 |
|
| Grad Cert Innovation, Entrepreneurship & Enterprise May FT (F025) | Innovation Academy | Full Time | per credit | 200.00 |
|
| Grad Cert Innovation, Entrepreneurship & Enterprise May PT (F026) | Innovation Academy | Part Time | per credit | 200.00 |
|
| Grad Cert Innovation, Entrepreneurship & Enterprise PT (F028) | Innovation Academy | Part Time | per credit | 200.00 |
|
| Grad Cert Interventional Imaging and Practice Jan PT (X583) | School of Medicine | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Interventional Imaging and Practice PT (X662) | School of Medicine | Part Time | Per Year | 7,630.00 |
|
| Grad Cert NanoBio Science FT (T205) | School of Physics | Full Time | Per Year | 15,200.00 |
|
| Grad Cert NanoBio Science PT (T174) | School of Physics | Part Time | Per Year | 7,600.00 |
|
| Grad Cert Nursing (Advanced Practice) PT (X357) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Obstetric Ultrasound Jan PT (X530) | School of Medicine | Part Time | Per Year | 7,600.00 |
|
| Grad Cert Obstetric Ultrasound May PT (X470) | School of Medicine | Part Time | Per Year | 7,600.00 |
|
| Grad Cert Occupational Health PT (X586) | School of Public Health, Physiotherapy and Sports Science | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Occupational Safety PT (X587) | School of Public Health, Physiotherapy and Sports Science | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Paediatric Radiography PT (X582) | School of Medicine | Part Time | Per Year | 7,600.00 |
|
| Grad Cert Palliative Medicine PT (X442) | School of Medicine | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Peri-operative Nursing PT (X713) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Physics (Negotiated Learning) PT (F092) | School of Physics | Part Time | Per Year | 7,600.00 |
|
| Grad Cert Radiology InfoSys & Pic Archiving & CommSys MgmtPT (X392) | School of Medicine | Part Time | Per Year | 7,250.00 |
|
| Grad Cert Sexual Assault Forensic Examination (Sept) PT (X208) | School of Medicine | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Sexual Assault Forensic Examination May PT (X263) | School of Medicine | Part Time | Per Year | 7,630.00 |
|
| Grad Cert Space Science & Technology PT (F094) | School of Physics | Part Time | Per Year | 7,600.00 |
|
| Grad Cert World Heritage Conservation Jan PT (F049) | School of Biology and Environmental Science | Part Time | per credit | 60.10 |
|
| Grad Cert World Heritage Conservation PT (F040) | School of Archaeology | Part Time | per credit | 60.10 |
|
| Grad Dip (Nursing) Endoscopy FT (X539) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip (Nursing) Radiology FT (X538) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Actuarial Science FT (F036) | School of Mathematics and Statistics | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Actuarial Science PT (F037) | School of Mathematics and Statistics | Part Time | Per Year | 7,630.00 |
|
| Grad Dip Advanced Physiotherapy Studies FT (X381) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Advanced Physiotherapy Studies PT (X452) | School of Public Health, Physiotherapy and Sports Science | Part Time | Per Year | 7,630.00 |
|
| Grad Dip Advanced Software Engineering PT (T004) | School of Computer Science | Part Time | Per Year | 5,400.00 |
|
| Grad Dip American Politics & Foreign Policy FT (Z236) | Clinton Institute for American Studies | Full Time | Per Year | 11,900.00 |
|
| Grad Dip American Politics & Foreign Policy PT (Z237) | Clinton Institute for American Studies | Part Time | Per Year | 5,970.00 |
|
| Grad Dip American Studies FT (Z006) | Clinton Institute for American Studies | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Applied Linguistics FT (Z229) | School of Languages, Cultures and Linguistics | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Applied Linguistics PT (Z230) | School of Languages, Cultures and Linguistics | Part Time | Per Year | 5,970.00 |
|
| Grad Dip Archaeology FT (Z210) | School of Archaeology | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Child Welfare & Protection PT (X742) | School of Medicine | Part Time | Per Year | 12,900.00 |
|
| Grad Dip Classics FT (Z335) | School of Classics | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Classics PT (Z336) | School of Classics | Part Time | Per Year | 5,970.00 |
|
| Grad Dip Climate Change: Science & Impacts FT (F115) | School of Mathematics and Statistics | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Climate Change: Science & Impacts PT (F116) | School of Mathematics and Statistics | Part Time | Per Year | 5,970.00 |
|
| Grad Dip Cognitive Science FT (T005) | School of Computer Science | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Cognitive Science FT (W087) | School of Philosophy | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Computed Tomography FT (X021) | School of Medicine | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Computer Science (Negotiated Learning) FT (T203) | School of Computer Science | Full Time | Per Year | 9,740.00 |
|
| Grad Dip Computer Science (Negotiated Learning) PT (T199) | School of Computer Science | Part Time | Per Year | 5,400.00 |
|
| Grad Dip Critical Care Nursing (Children) FT (X617) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Dermatology (Sept) FT (X380) | School of Medicine | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Economics FT (W317) | School of Economics | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Emergency Medical Science (Adv Paramedic) May FT (X489) | School of Medicine | Full Time | Per Year | 5,740.00 |
|
| Grad Dip Emergency Medical Science (Advanced Paramedic) FT (X488) | School of Medicine | Full Time | Per Year | 5,740.00 |
|
| Grad Dip Emergency Nursing (Adult) FT (X616) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Emergency Nursing (Children) FT (X615) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Equality Studies FT (W008) | School of Social Policy, Social Work and Social Justice | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Food, Nutrition & Health PT (X620) | School of Agriculture and Food Science | Part Time | per credit | 87.80 |
|
| Grad Dip Forensic Computing and Cyber Crime Investigation PT (T007) | School of Computer Science | Part Time | Per Year | 3,030.00 |
|
| Grad Dip Healthcare Informatics (Sept) PT (X264) | School of Medicine | Part Time | Per Year | 15,270.00 |
|
| Grad Dip History FT (Z160) | School of History | Full Time | Per Year | 11,900.00 |
|
| Grad Dip History PT (Z161) | School of History | Part Time | Per Year | 5,970.00 |
|
| Grad Dip Information Systems FT (W329) | School of Information and Communication Studies | Full Time | Per Year | 11,900.00 |
|
| Grad Dip International Development FT (W299) | School of Politics and International Relations | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Irish Folklore FT (Z002) | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Library & Information Studies FT (W041) | School of Information and Communication Studies | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Linguistics FT (Z003) | School of Languages, Cultures and Linguistics | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Magnetic Resonance Imaging FT (X022) | School of Medicine | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Media & International Conflict FT (Z193) | Clinton Institute for American Studies | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Media & International Conflict PT (Z194) | Clinton Institute for American Studies | Part Time | Per Year | 5,970.00 |
|
| Grad Dip Modern Languages FT (Z204) | School of Languages, Cultures and Linguistics | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Modern Languages PT (Z205) | School of Languages, Cultures and Linguistics | Part Time | Per Year | 5,970.00 |
|
| Grad Dip Nursing (Cancer Nursing) FT (X546) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Nursing (Critical Care - Cardiovascular) FT (X552) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Nursing (Diabetes Nursing) FT (X548) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Nursing (Heart Failure) FT (X556) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Nursing (Peri-Operative Nursing) FT (X551) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Nursing (Rheumatology) FT (X554) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Nursing ICU FT (X547) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Nursing Studies FT (X517) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Palliative Care Clinical Practice FT (X557) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Palliative Care FT (X791) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Person Centered Care (Older People) FT (X562) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 15,270.00 |
|
| Grad Dip Philosophy & Literature FT (W305) | School of Philosophy | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Philosophy & Public Affairs FT (W307) | School of Philosophy | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Philosophy (W226) | School of Philosophy | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Physics (Negotiated Learning) PT (F093) | School of Physics | Part Time | Per Year | 15,200.00 |
|
| Grad Dip Politics & International Relations FT (W231) | School of Politics and International Relations | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Public Policy FT (W315) | Graduate School - Social Sciences and Law | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Risk Management & Quality (Sept) PT (X257) | School of Medicine | Part Time | Per Year | 15,270.00 |
|
| Grad Dip Scríobh agus Cumarsáid na Gaeilge FT (Z165) | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Scríobh agus Cumarsáid na Gaeilge PT (Z166) | School of Irish, Celtic Studies and Folklore | Part Time | Per Year | 5,970.00 |
|
| Grad Dip Social Work, Welfare and Justice FT (W356) | School of Social Policy, Social Work and Social Justice | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Space Science & Technology PT (F095) | School of Physics | Part Time | Per Year | 5,200.00 |
|
| Grad Dip Sports Physiotherapy PT (X058) | School of Public Health, Physiotherapy and Sports Science | Part Time | Per Year | 7,630.00 |
|
| Grad Dip TESOL FT (Z173) | Applied Language Centre | Full Time | Per Year | 11,900.00 |
|
| Grad Dip Ultrasound FT (X020) | School of Medicine | Full Time | Per Year | 15,270.00 |
|
| Grad Dip University Teaching & Learning PT (U001) | Teaching and Learning | Part Time | per credit | 70.00 |
|
| Grad Dip Women, Gender & Society FT (W247) | School of Social Policy, Social Work and Social Justice | Full Time | Per Year | 11,900.00 |
|
| Grad Dip World Heritage Conservation Jan PT (F050) | School of Biology and Environmental Science | Part Time | per credit | 60.10 |
|
| Grad Dip World Heritage Conservation PT (F041) | School of Archaeology | Part Time | per credit | 60.10 |
|
| Grad Dip World Heritage Management FT (X139) | School of Archaeology | Full Time | Per Year | 15,270.00 |
|
| Grad Dip in Experimental Archaeology & Material Culture FT (W373) | School of Archaeology | Full Time | Per Year | 11,900.00 |
|
| Grad Dip in Experimental Archaeology & Material Culture PT (W374) | School of Archaeology | Part Time | Per Year | 5,950.00 |
|
| Grad Dip sa Nua-Ghaeilge FT (Z181) | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 11,900.00 |
|
| GradCert Forensic Computing&Cybercrime Investigation (Jan)PT (F009) | School of Computer Science | Part Time | Per Year | 3,030.00 |
|
| GradCert Forensic Computing&Cybercrime Investigation Sept PT (F007) | School of Computer Science | Part Time | Per Year | 3,030.00 |
|
| GradDip Forensic Computing & Cyber Crime Investigation JanFT (T236) | School of Computer Science | Full Time | Per Year | 6,050.00 |
|
| GradDip Forensic Computing & Cyber Crime Investigation JanPT (T237) | School of Computer Science | Part Time | Per Year | 3,030.00 |
|
| Graduate Certificate Small Animal Medicine (Jan) PT (D045) | School of Veterinary Medicine | Part Time | Per Year | 4,370.00 |
|
| Graduate Certificate Small Animal Medicine (Sept) PT (D044) | School of Veterinary Medicine | Part Time | Per Year | 4,370.00 |
|
| Graduate Diploma Pain Management FT (X754) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 15,780.00 |
|
| Graduate Diploma in TESOL Studies FT (Z339) | Applied Language Centre | Full Time | Per Year | 11,900.00 |
|
| HDip Archaeology FT (Z212) | School of Archaeology | Full Time | Per Year | 11,900.00 |
|
| HDip Archaeology PT (Z213) | School of Archaeology | Part Time | Per Year | 5,970.00 |
|
| HDip Computer Science FT (F118) | School of Computer Science | Full Time | Per Year | 15,000.00 |
|
| HDip Drama Studies FT (Z007) | School of English, Drama and Film | Full Time | Per Year | 11,900.00 |
|
| HDip Drama Studies PT (Z152) | School of English, Drama and Film | Part Time | Per Year | 5,970.00 |
|
| HDip Economics FT (W015) | School of Economics | Full Time | Per Year | 11,900.00 |
|
| HDip Irish Folklore FT (Z086) | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 11,900.00 |
|
| HDip Mathematical Science FT (T011) | School of Mathematics and Statistics | Full Time | Per Year | 11,900.00 |
|
| HDip Mathematical Science PT (T086) | School of Mathematics and Statistics | Part Time | Per Year | 5,970.00 |
|
| HDip Mathematical Studies FT (T172) | School of Mathematics and Statistics | Full Time | Per Year | 11,900.00 |
|
| HDip Mathematical Studies PT (T173) | School of Mathematics and Statistics | Part Time | Per Year | 5,970.00 |
|
| HDip Physics FT (F002) | School of Physics | Full Time | Per Year | 22,900.00 |
|
| HDip Physics PT (F003) | School of Physics | Part Time | Per Year | 11,450.00 |
|
| HDip Psychology FT (W014) | School of Psychology | Full Time | Year 1 | 15,800.00 |
|
| Full Time | Year 2 | 12,800.00 |
|||
| HDip Social Policy FT (W050) | School of Social Policy, Social Work and Social Justice | Full Time | Per Year | 11,900.00 |
|
| HDip Statistics FT (T013) | School of Mathematics and Statistics | Full Time | Per Year | 11,900.00 |
|
| HDip Statistics PT (T067) | School of Mathematics and Statistics | Part Time | Per Year | 5,970.00 |
|
| HDip Teaching Chinese Language & Culture PT (B558) | Confucius Institute - Centre for Chinese Studies | Part Time | Per Year | 3,100.00 |
|
| LLM (Public Law) Jan FT (B507) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM (Public Law) Jan PT (B508) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM Commercial Law Jan FT (B395) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM Commercial Law Jan PT (B396) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM Criminology & Criminal Justice FT (B292) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM Criminology & Criminal Justice PT (B293) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM European Law & Public Affairs FT (B300) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM European Law & Public Affairs Jan FT (B406) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM European Law & Public Affairs Jan PT (B407) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM European Law & Public Affairs PT (B301) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM General FT (B294) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM General Jan FT (B397) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM General Jan PT (B398) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM General PT (B295) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM Human Rights Jan FT (B404) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM Human Rights Jan PT (B405) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM Intellectual Property & Information Technology FT (B296) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM Intellectual Property & Information Technology Jan FT (B402) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM Intellectual Property & Information Technology Jan PT (B403) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM Intellectual Property & Information Technology PT (B297) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM International Commercial Law FT (B453) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM International Commercial Law Jan FT (B455) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM International Commercial Law Jan PT (B456) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM International Commercial Law PT (B454) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM International Human Rights FT (B440) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM International Human Rights Jan FT (B442) | School of Law | Full Time | Per Year | 17,900.00 |
|
| LLM International Human Rights Jan PT (B443) | School of Law | Part Time | Per Year | 8,950.00 |
|
| LLM International Human Rights PT (B441) | School of Law | Part Time | Per Year | 8,950.00 |
|
| MA Media & International Conflict PT (Z138) | Clinton Institute for American Studies | Part Time | Per Year | 8,950.00 |
|
| MA American Literature FT (Z010) | School of English, Drama and Film | Full Time | Per Year | 17,900.00 |
|
| MA American Politics & Foreign Policy FT (Z234) | Clinton Institute for American Studies | Full Time | Per Year | 17,900.00 |
|
| MA American Politics & Foreign Policy PT (Z235) | Clinton Institute for American Studies | Part Time | Per Year | 8,950.00 |
|
| MA American Studies FT (Z043) | Clinton Institute for American Studies | Full Time | Per Year | 17,900.00 |
|
| MA American Studies PT (Z140) | Clinton Institute for American Studies | Part Time | Per Year | 8,950.00 |
|
| MA Anglo-Irish Literature & Drama FT (Z011) | School of English, Drama and Film | Full Time | Per Year | 17,900.00 |
|
| MA Applied Linguistics FT (Z227) | School of Languages, Cultures and Linguistics | Full Time | Per Year | 17,900.00 |
|
| MA Applied Linguistics PT (Z228) | School of Languages, Cultures and Linguistics | Part Time | Per Year | 8,950.00 |
|
| MA Archaeology FT (Z040) | School of Archaeology | Full Time | Per Year | 17,900.00 |
|
| MA Archaeology PT (Z104) | School of Archaeology | Part Time | Per Year | 8,950.00 |
|
| MA Archives & Records Management FT (Z020) | School of History | Full Time | Per Year | 17,900.00 |
|
| MA Archives & Records Management PT (Z100) | School of History | Part Time | Per Year | 8,950.00 |
|
| MA Art History FT (Z333) | School of Art History and Cultural Policy | Full Time | Per Year | 17,900.00 |
|
| MA Art History PT (Z334) | School of Art History and Cultural Policy | Part Time | Per Year | 8,950.00 |
|
| MA Classics FT (Z044) | School of Classics | Full Time | Per Year | 17,900.00 |
|
| MA Classics PT (Z105) | School of Classics | Part Time | Per Year | 8,950.00 |
|
| MA Cognitive Science FT (W053) | School of Philosophy | Full Time | Per Year | 17,900.00 |
|
| MA Cognitive Science PT (W177) | School of Philosophy | Part Time | Per Year | 8,950.00 |
|
| MA Consciousness & Embodiment FT (W309) | School of Philosophy | Full Time | Per Year | 17,900.00 |
|
| MA Consciousness & Embodiment PT (W310) | School of Philosophy | Part Time | Per Year | 8,950.00 |
|
| MA Creative Writing FT (Z012) | School of English, Drama and Film | Full Time | Per Year | 17,900.00 |
|
| MA Cultural Policy & Arts Management FT (Z041) | School of Art History and Cultural Policy | Full Time | Per Year | 17,900.00 |
|
| MA Directing for Theatre FT (Z013) | School of English, Drama and Film | Full Time | Per Year | 17,900.00 |
|
| MA Directing for Theatre PT (Z174) | School of English, Drama and Film | Part Time | Per Year | 8,950.00 |
|
| MA Drama & Performance Studies FT (Z014) | School of English, Drama and Film | Full Time | Per Year | 17,900.00 |
|
| MA Drama & Performance Studies PT (Z106) | School of English, Drama and Film | Part Time | Per Year | 8,950.00 |
|
| MA Economics FT (W026) | School of Economics | Full Time | Per Year | 17,900.00 |
|
| MA Economics PT (W280) | School of Economics | Part Time | Per Year | 8,950.00 |
|
| MA Education FT (W027) | School of Education | Full Time | Per Year | 17,900.00 |
|
| MA Educational Psychology FT (W094) | School of Education | Full Time | Per Year | 20,900.00 |
|
| MA European History (UNICA) FT (Z222) | School of History | Full Time | Per Year | 17,900.00 |
|
| MA European Politics & Policy FT (W346) | School of Politics and International Relations | Full Time | Per Year | 17,900.00 |
|
| MA European Regional & Minority Cultures FT (Z185) | School of Languages, Cultures and Linguistics | Full Time | Per Year | 17,900.00 |
|
| MA European Regional & Minority Cultures PT (Z186) | School of Languages, Cultures and Linguistics | Part Time | Per Year | 8,950.00 |
|
| MA Film Studies FT (Z032) | School of English, Drama and Film | Full Time | Per Year | 17,900.00 |
|
| MA Film Studies PT (Z340) | School of English, Drama and Film | Part Time | Per Year | 8,950.00 |
|
| MA Gender Sexuality & Culture FT (Z162) | School of English, Drama and Film | Full Time | Per Year | 17,900.00 |
|
| MA Gender Sexuality & Culture PT (Z337) | School of English, Drama and Film | Part Time | Per Year | 8,950.00 |
|
| MA Geography FT (W051) | School of Geography | Full Time | Per Year | 17,900.00 |
|
| MA Geopolitics & the Global Economy FT (W262) | School of Geography | Full Time | Per Year | 17,900.00 |
|
| MA History FT (Z097) | School of History | Full Time | Per Year | 17,900.00 |
|
| MA History PT (Z151) | School of History | Part Time | Per Year | 8,950.00 |
|
| MA History of Welfare & Medicine in Society FT (Z240) | School of History | Full Time | Per Year | 17,900.00 |
|
| MA History of Welfare & Medicine in Society PT (Z241) | School of History | Part Time | Per Year | 8,950.00 |
|
| MA Information Studies FT (W020) | School of Information and Communication Studies | Full Time | Per Year | 17,900.00 |
|
| MA Information Studies PT (W113) | School of Information and Communication Studies | Part Time | Per Year | 8,950.00 |
|
| MA International Development FT (W301) | School of Politics and International Relations | Full Time | Per Year | 17,900.00 |
|
| MA International Development PT (W302) | School of Politics and International Relations | Part Time | Per Year | 8,950.00 |
|
| MA International Political Economy FT (W290) | School of Politics and International Relations | Full Time | Per Year | 17,900.00 |
|
| MA International Political Economy PT (W291) | School of Politics and International Relations | Part Time | Per Year | 8,950.00 |
|
| MA International Relations FT (W235) | School of Politics and International Relations | Full Time | Per Year | 17,900.00 |
|
| MA International Relations PT (W236) | School of Politics and International Relations | Part Time | Per Year | 8,950.00 |
|
| MA Irish Studies FT (Z195) | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 8,950.00 |
|
| MA Linguistics (Jan) FT (Z242) | School of Languages, Cultures and Linguistics | Full Time | Per Year | 17,900.00 |
|
| MA Linguistics FT (Z028) | School of Languages, Cultures and Linguistics | Full Time | Per Year | 17,900.00 |
|
