| Euro | |||||
|---|---|---|---|---|---|
| Bachelor PLUS Programme (Physiotherapy) (CT29) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 9,360.00 |
|
| Freshman Study Abroad Programme Full Year (CD21) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 18,000.00 |
|
| Freshman Study Abroad Programme Science Full Year (CD25) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 18,000.00 |
|
| History of European Painting (Audit) (Z188) | School of Art History and Cultural Policy | Part Time | Per Year | 520.00 |
|
| MA Qualifier Economics (CD05) | School of Economics | Full Time | Per Year | 3,170.00 |
|
| MArch Pathway (120 credits) FT (CV27) | School of Architecture, Planning and Environmental Policy | Full Time | per credit | 119.90 |
|
| MLA Pathway (120 credits) FT (CV28) | School of Architecture, Planning and Environmental Policy | Full Time | per credit | 119.90 |
|
| Masters Pathway Agriculture & Food Science Full Year (Sept) (CA10) | School of Agriculture and Food Science | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Agriculture & Food Science Sem 2 (Jan) (CA09) | School of Agriculture and Food Science | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Business Full Year (Sept) (CB46) | School of Business | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Business Sem 2 (Jan) (CB45) | School of Business | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Engineering & Architecture Full Year (Sept) (CV09) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Engineering & Architecture Sem 2 (Jan) (CV08) | College of Engineering and Architecture Administration Office | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Health Sciences Full Year (Sept) (CT09) | Central Office - College of Health and Agricultural Sciences | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Health Sciences Sem 2 (Jan) (CT08) | Central Office - College of Health and Agricultural Sciences | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Law Full Year (Sept) (CB40) | School of Law | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Law Sem 2 (Jan) (CB39) | School of Law | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Science Full Year (Sept) (CU09) | College of Science Administration Office | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Science Sem 2 (Jan) (CU08) | College of Science Administration Office | Full Time | Per Year | 7,500.00 |
|
| Masters Pathway Social Sciences & Law Full Year (Sept) (CD09) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 11,500.00 |
|
| Masters Pathway Social Sciences & Law Semester 2 (Jan) (CD18) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 7,500.00 |
|
| Occasional Agriculture & Food Science (CA12) | School of Agriculture and Food Science | Full Time | per credit | 140.00 |
|
| Occasional Arts & Humanities (CF03) | Central Office - College of Arts and Humanities | Full Time | per credit | 104.00 |
|
| Occasional Business (Graduate) (CB64) | School of Business | Full Time | per credit bb | 660.00 |
|
| Occasional Business Full Year (UG) (CB25) | School of Business | Full Time | Per Year | 9,800.00 |
|
| Occasional Business Sem 1 (UG) (CB59) | School of Business | Full Time | Per Year | 4,900.00 |
|
| Occasional Business Sem 2 (UG) (CB60) | School of Business | Full Time | Per Year | 4,900.00 |
|
| Occasional Coaching Science in Sport (CT45) | School of Public Health, Physiotherapy and Sports Science | Full Time | per credit | 90.00 |
|
| Occasional Diagnostic Imaging Full Year (CT32) | School of Medicine | Full Time | per credit | 100.00 |
|
| Occasional Diagnostic Imaging Semester 1 (CT30) | School of Medicine | Full Time | per credit | 100.00 |
|
| Occasional Diagnostic Imaging Semester 2 (CT31) | School of Medicine | Full Time | per credit | 100.00 |
|
| Occasional Diagnostic Imaging Semester 3 (CT33) | School of Medicine | Full Time | per credit | 100.00 |
|
| Occasional Engineering & Architecture (CV13) | College of Engineering and Architecture Administration Office | Full Time | per credit | 130.00 |
|
| Occasional Engineering & Architecture (Grad) (CV12) | College of Engineering and Architecture Administration Office | Full Time | per credit | 140.00 |
|
| Occasional Engineering & Architecture Full Year (CV26) | College of Engineering and Architecture Administration Office | Full Time | Per Year vh | 11,440.00 |
|
| Occasional Engineering & Architecture Sem 1 (CV24) | College of Engineering and Architecture Administration Office | Full Time | Per Year vg | 5,720.00 |
|
| Occasional Engineering & Architecture Sem 2 (CV25) | College of Engineering and Architecture Administration Office | Full Time | Per Year vg | 5,720.00 |
|
| Occasional Health Sciences Semester 1 (CT20) | Central Office - College of Health and Agricultural Sciences | Full Time | per credit | 100.00 |
|
| Occasional Innovation Academy Full Year (CK03) | Innovation Academy | Full Time | per credit | 100.00 |
|
| Occasional Innovation Academy Sem 1 (CK01) | Innovation Academy | Full Time | per credit | 100.00 |
|
| Occasional Innovation Academy Sem 2 (CK02) | Innovation Academy | Full Time | per credit | 100.00 |
|
| Occasional Law (Graduate) (CB50) | School of Law | Part Time | Per Year | 220.00 |
|
| Occasional Law (UG) (CB49) | School of Law | Part Time | per credit | 259.60 |
|
| Occasional Nursing Midwifery & Health Systems Full Year (CT19) | School of Nursing, Midwifery and Health Systems | Full Time | per credit | 125.00 |
|
| Occasional Nursing Midwifery & Health Systems Sem 1 (CT17) | School of Nursing, Midwifery and Health Systems | Full Time | per credit | 125.00 |
|
| Occasional Nursing Midwifery & Health Systems Sem 2 (CT18) | School of Nursing, Midwifery and Health Systems | Full Time | per credit | 125.00 |
|
| Occasional Nursing Midwifery & Health Systems Summer/2 (CT26) | School of Nursing, Midwifery and Health Systems | Full Time | per credit | 280.00 |
|
| Occasional Nursing Midwifery & Health Systems Summer/6 (CT28) | School of Nursing, Midwifery and Health Systems | Full Time | per credit | 280.00 |
|
| Occasional Public Health Physiotherapy & Sports FYr (CT13) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 1,670.00 |
|
| Occasional Science (UG) (CU15) | College of Science Administration Office | Full Time | per credit | 130.00 |
|
| Occasional Social Sciences & Law (CD03) | Central Office - College of Social Sciences and Law | Full Time | per credit | 216.30 |
|
| Professional Practice (CPD) (T158) | School of Architecture, Planning and Environmental Policy | Part Time | per credit | 111.50 |
|
| Sports Management (CT44) | School of Public Health, Physiotherapy and Sports Science | Full Time | per credit | 90.00 |
|
| Study Abroad Arts & Humanities Sem 1 (CF12) | Central Office - College of Arts and Humanities | Full Time | Per Year | 5,100.00 |
|
| Study Abroad Arts & Humanities Sem 2 (CF13) | Central Office - College of Arts and Humanities | Full Time | Per Year | 5,100.00 |
|
| Study Abroad Law FT (CB18) | School of Law | Full Time | Per Year | 14,500.00 |
|
| Study Abroad Science Sem 1 (CU10) | College of Science Administration Office | Full Time | Per Year | 5,100.00 |
|
| Study Abroad Science Sem 2 (CU11) | College of Science Administration Office | Full Time | Per Year | 5,100.00 |
|
| Summer Internship (CB04) | School of Business | Full Time | Per Year | 4,100.00 |
|
| UCD Architecture: International Summer School (CV17) | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 2,500.00 |
bb - MBA Modules are charged at €660 per Credit; MSc modules are charged at €390 per Credit